| Sign In | Join Free | My uabig.com |
|
Number of Channels : 1
Operating Temperature : -55℃~+100℃
Isolation Voltage(Vrms) : 5kV
Static dv/dt : 1000V/us
Output Current(It(rms)) : -
Forward Current : 60mA
Load Voltage : 400V
Output Type : TRIAC
Voltage - Forward(Vf) : 1.5V
Zero Crossing Circuit : Yes
Description : 1000V/us 60mA 400V 1.5V DIP-6 Triac, SCR Output Optoisolators RoHS
Mfr. Part # : CT3043
Model Number : CT3043
Package : DIP-6
The CT3031, CT3032, CT3033, CT3041, CT3042, and CT3043 are 250V/400V Zero Cross 6-Pin Phototriac Optocouplers. They consist of a Zero Cross Photo Triac optically coupled to a gallium arsenide Infrared-emitting diode in a 6-Pin DIP package. These optocouplers offer high isolation (5000 VRMS) and are suitable for applications such as motor controls, lamp ballasts, static AC power switches, and solenoid/valve control.
| Part Number | Peak Breakdown Voltage (V) | Isolation Voltage (VRMS) | Temperature Range (C) | Input Trigger Current (mA) (Typ) | Holding Current (A) (Typ) |
| CT3031, CT3032, CT3033 | 250 | 5000 | -55 ~ +100 | 15 (CT3031) | 270 |
| 10 (CT3032) | |||||
| 5 (CT3033) | |||||
| CT3041, CT3042, CT3043 | 400 | 5000 | -55 ~ +100 | 15 (CT3041) | 270 |
| 10 (CT3042) | |||||
| 5 (CT3043) |
| Parameter | Conditions | Min | Typ | Max | Units |
| Forward Voltage (VF) | IF=10mA | - | - | 1.5 | V |
| Reverse Current (IR) | VR = 6V | - | - | 5 | A |
| Input Capacitance (CIN) | f= 1MHz | - | 45 | - | pF |
| Peak Blocking Current (IDRM1) | IF= 0mA, VDRM= Rated VDRM | - | - | 100 | nA |
| Inhibit Leakage Current (IDRM2) | IF= Rated IFT, VDRM= Rated VDRM | - | - | 500 | A |
| Inhibit Voltage (VINH) | IF= Rated IFT, | - | - | 20 | V |
| Peak On-State Voltage (VTM) | IF= Rated IFT, ITM= 100mA | - | - | 3 | V |
| Critical Rate of Rise of off-State Voltage (dv/dt) | VPEAK= Rated VDRM | 1000 | - | - | V/s |
| Isolation Resistance (RIO) | VIO= 500VDC | 1x1011 | - | - | |
| Isolation Capacitance (CIO) | f=1MHz | - | 0.25 | - | pF |
|
|
Zero Cross Phototriac Optocoupler CT MICRO CT3043 6 Pin DIP Package for Static AC Power Applications Images |